DIVIDEND/SPLIT HISTORY
DIVIDEND HISTORY
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.38 | Cash, quarterly | |||
Total dividends in 2020: | 0.38 | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
Total dividends in 2019: | 1.52 | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
Total dividends in 2018: | 1.52 | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.34 | Cash, quarterly | |||
0.34 | Cash, quarterly | |||
Total dividends in 2017: | 1.44 | |||
0.34 | Cash, quarterly | |||
0.34 | Cash, quarterly | |||
0.32 | Cash, quarterly | |||
0.32 | Cash, quarterly | |||
Total dividends in 2016: | 1.32 | |||
0.32 | Cash, quarterly | |||
0.32 | Cash, quarterly | |||
0.28 | Cash, quarterly | |||
0.28 | Cash, quarterly | |||
Total dividends in 2015: | 1.20 | |||
0.28 | Cash, quarterly | |||
0.28 | Cash, quarterly | |||
0.24 | Cash, quarterly | |||
0.24 | Cash, quarterly | |||
Total dividends in 2014: | 1.04 | |||
0.24 | Cash, quarterly | |||
0.24 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
Total dividends in 2013: | 0.88 | |||
0.20 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
0.16 | Cash, quarterly | |||
0.16 | Cash, quarterly | |||
Total dividends in 2012: | 0.72 | |||
0.16 | Cash, quarterly | |||
0.16 | Cash, quarterly | |||
Total dividends in 2011: | 0.32 | |||
0.00 | Dividend omitted |
Archived Dividends
Fiscal Year | Amount | Type |
---|---|---|
FY2011 | .56 | Cash, quarterly |
FY2010 | .47 | Cash, quarterly |
FY2009 | .44 | Cash, quarterly |
FY2008 | .42 | Cash, quarterly |
FY2007 | .34 | Cash, quarterly |