HISTORICAL PRICE LOOK UP
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $29.58 | 325,180 | 1:1 | $29.78 | $30.32 | $29.46 |
September 26, 2023 | $28.92 | 418,361 | 1:1 | $29.38 | $29.80 | $28.87 |
September 27, 2023 | $29.45 | 378,549 | 1:1 | $29.02 | $29.96 | $29.02 |
September 28, 2023 | $31.05 | 367,883 | 1:1 | $29.69 | $31.15 | $29.69 |
September 29, 2023 | $31.59 | 517,528 | 1:1 | $33.54 | $33.87 | $31.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.